thank you
Your email has been sent.
6200 Wilshire Blvd - Class-A Medical/Dental Suites For Sale 702 - 11,831 SF Condo Units Offered at $441,558 - $5,904,632 Per Unit in Los Angeles, CA 90048



INVESTMENT HIGHLIGHTS
- Lease-to-own Class A medical/dental office suites with sweeping views.
- The exterior and common areas are undergoing complete renovations.
- Common vacuum & compressor for dental uses, tech services and automation, electronic directories, and valet service.
- Suites vary in size including ground floor & full floors 667 - 11,800 RSF - ground floor medical with some retail build-outs.
- Lease to own opportunity with 90% SBA and other attractive financing options available for qualified buyers.
- Prime Miracle Mile location: 1.6 miles from Cedars-Sinai, easy access to Beverly Grove, West Hollywood, Beverly Hills, Fairfax & Mid City.
EXECUTIVE SUMMARY
For Sale Medical/Dental Office Condominium Suites situated in the historically renowned Miracle Mile area just 1.6 Miles from Cedars Sinai 6200 Wilshire is well-suited for medical and quasi retail users with diverse space requirements, as it offers both full-floor vacancies and smaller vacant suites. Standing tall at 17 stories, 6200 Wilshire provides breathtaking panoramic views. Slab to Slab Calculations: - 1st Floor 11'2" / 14'3" - 8th Floor 10'6" -14th Floor 10'5" - 17th Floor 10'8" The Property is currently undergoing renovations. There are several existing layouts as well as warm and grey shell suites that are customizable. Interior designers are available to assist with creating the perfect customizable space. Ease of maintenance with full service options available, parking structure with valet service, tech services with automation, electronic directories and more. Lease to Own Opportunity with 90% SBA and other attractive financing options are available for qualified buyers. Located in the Miracle Mile in Los Angeles, California, 6200 Wilshire is moments from the Mid-Wilshire district consisting of a 1.5 mile stretch of Wilshire Blvd between Fairfax and Highland Avenues. Luxury residential neighborhood comprised of a colorful mix of retailers, restaurants, professional services, art galleries, businesses and entertainment corporations, the Miracle Mile plays a defining part in the identity of the greater metropolis of Los Angeles. Several museums are permanent residents of Museum Row on the Miracle Mile which includes Peterson Automotive Museum, LACMA, Craft & Folk Art Museum and La Brea Tar Pits. Additionally, the property is adjacent to Beverly Grove, an affluent neighborhood and minutes from Cedar Sinai, one of the top hospitals in Southern California.
PROPERTY FACTS
AMENITIES
- 24 Hour Access
- Concierge
- Fitness Center
- Property Manager on Site
- Signage
- Central Heating
- High Ceilings
- Natural Light
- Air Conditioning
- Smoke Detector
42 UNITS AVAILABLE
Unit #101
| Unit Size | 4,983 SF | Condo Use | Retail |
| Price | $3,587,760 | Sale Type | Investment or Owner User |
| Price Per SF | $720.00 | Sale Conditions | Building in Shell Condition |
| Unit Size | 4,983 SF |
| Price | $3,587,760 |
| Price Per SF | $720.00 |
| Condo Use | Retail |
| Sale Type | Investment or Owner User |
| Sale Conditions | Building in Shell Condition |
DESCRIPTION
Ground floor space with building signage. Perfect for retail, pharmacy, imaging and or fitness uses..
Unit #102
| Unit Size | 2,454 SF | Condo Use | Retail |
| Price | $1,877,310 | Sale Type | Owner User |
| Price Per SF | $765.00 |
| Unit Size | 2,454 SF |
| Price | $1,877,310 |
| Price Per SF | $765.00 |
| Condo Use | Retail |
| Sale Type | Owner User |
DESCRIPTION
Ground floor space with building signage. Perfect for retail, pharmacy, imaging and or fitness uses.
Unit #104 Cafe
| Unit Size | 1,095 SF | Condo Use | Retail |
| Price | $739,125 | Sale Type | Owner User |
| Price Per SF | $675.00 |
| Unit Size | 1,095 SF |
| Price | $739,125 |
| Price Per SF | $675.00 |
| Condo Use | Retail |
| Sale Type | Owner User |
Unit #800
| Unit Size | 11,831 SF | Condo Use | Medical |
| Price | $4,791,555 | Sale Type | Investment or Owner User |
| Price Per SF | $405.00 |
| Unit Size | 11,831 SF |
| Price | $4,791,555 |
| Price Per SF | $405.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Entire Floor- 11,831 rentable square feet.
Unit #904
| Unit Size | 3,130 SF | Condo Use | Medical |
| Price | $1,486,750 | Sale Type | Owner User |
| Price Per SF | $475.00 |
| Unit Size | 3,130 SF |
| Price | $1,486,750 |
| Price Per SF | $475.00 |
| Condo Use | Medical |
| Sale Type | Owner User |
Unit #906
| Unit Size | 2,362 SF | Condo Use | Medical |
| Price | $1,187,023 | Sale Type | Investment or Owner User |
| Price Per SF | $502.55 |
| Unit Size | 2,362 SF |
| Price | $1,187,023 |
| Price Per SF | $502.55 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space.
Unit #907
| Unit Size | 1,703 SF | Condo Use | Medical |
| Price | $855,843 | Sale Type | Owner User |
| Price Per SF | $502.55 |
| Unit Size | 1,703 SF |
| Price | $855,843 |
| Price Per SF | $502.55 |
| Condo Use | Medical |
| Sale Type | Owner User |
Unit #908
| Unit Size | 3,461 SF | Condo Use | Medical |
| Price | $1,643,975 | Sale Type | Investment or Owner User |
| Price Per SF | $475.00 |
| Unit Size | 3,461 SF |
| Price | $1,643,975 |
| Price Per SF | $475.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to half floor - 6,591 rentable square feet.
Unit #1000
| Unit Size | 2,243 SF | Condo Use | Medical |
| Price | $1,186,547 | Sale Type | Owner User |
| Price Per SF | $529.00 |
| Unit Size | 2,243 SF |
| Price | $1,186,547 |
| Price Per SF | $529.00 |
| Condo Use | Medical |
| Sale Type | Owner User |
Unit #1002
| Unit Size | 1,355 SF | Condo Use | Medical |
| Price | $716,795 | Sale Type | Investment or Owner User |
| Price Per SF | $529.00 |
| Unit Size | 1,355 SF |
| Price | $716,795 |
| Price Per SF | $529.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to 10,126 rentable square feet.
Unit #1004
| Unit Size | 1,456 SF | Condo Use | Medical |
| Price | $800,873 | Sale Type | Investment or Owner User |
| Price Per SF | $550.05 |
| Unit Size | 1,456 SF |
| Price | $800,873 |
| Price Per SF | $550.05 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to 10,126 rentable square feet.
Unit #1006
| Unit Size | 1,051 SF | Condo Use | Medical |
| Price | $576,999 | Sale Type | Investment or Owner User |
| Price Per SF | $549.00 |
| Unit Size | 1,051 SF |
| Price | $576,999 |
| Price Per SF | $549.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to 10,126 rentable square feet.
Unit #1008
| Unit Size | 1,195 SF | Condo Use | Medical |
| Price | $657,310 | Sale Type | Investment or Owner User |
| Price Per SF | $550.05 |
| Unit Size | 1,195 SF |
| Price | $657,310 |
| Price Per SF | $550.05 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to 10,126 rentable square feet.
Unit #1012
| Unit Size | 2,850 SF | Condo Use | Medical |
| Price | $1,567,642 | Sale Type | Investment or Owner User |
| Price Per SF | $550.05 |
| Unit Size | 2,850 SF |
| Price | $1,567,642 |
| Price Per SF | $550.05 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to 10,126 rentable square feet.
Unit #1100
| Unit Size | 702 SF | Condo Use | Medical |
| Price | $441,558 | Sale Type | Investment or Owner User |
| Price Per SF | $629.00 |
| Unit Size | 702 SF |
| Price | $441,558 |
| Price Per SF | $629.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with Suite 1102 for up to 2,109 rentable square feet.
Unit #1102
| Unit Size | 1,412 SF | Condo Use | Medical |
| Price | $847,200 | Sale Type | Investment or Owner User |
| Price Per SF | $600.00 |
| Unit Size | 1,412 SF |
| Price | $847,200 |
| Price Per SF | $600.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with Suite 1100 for up to 2,109 rentable square feet.
Unit #1110
| Unit Size | 1,616 SF | Condo Use | Medical |
| Price | $997,880 | Sale Type | Owner User |
| Price Per SF | $617.50 |
| Unit Size | 1,616 SF |
| Price | $997,880 |
| Price Per SF | $617.50 |
| Condo Use | Medical |
| Sale Type | Owner User |
Unit #1112
| Unit Size | 785 SF | Condo Use | Medical |
| Price | $484,738 | Sale Type | Investment or Owner User |
| Price Per SF | $617.50 |
| Unit Size | 785 SF |
| Price | $484,738 |
| Price Per SF | $617.50 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with Suite 1114 for up to 2,395 rentable square feet.
Unit #1114
| Unit Size | 1,954 SF | Condo Use | Medical |
| Price | $1,206,595 | Sale Type | Investment or Owner User |
| Price Per SF | $617.50 |
| Unit Size | 1,954 SF |
| Price | $1,206,595 |
| Price Per SF | $617.50 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with Suite 1112 for up to 2,395 rentable square feet.
Unit #1200
| Unit Size | 3,227 SF | Condo Use | Medical |
| Price | $2,097,550 | Sale Type | Owner User |
| Price Per SF | $650.00 |
| Unit Size | 3,227 SF |
| Price | $2,097,550 |
| Price Per SF | $650.00 |
| Condo Use | Medical |
| Sale Type | Owner User |
Unit #1204
| Unit Size | 1,067 SF | Condo Use | Medical |
| Price | $677,545 | Sale Type | Investment or Owner User |
| Price Per SF | $635.00 |
| Unit Size | 1,067 SF |
| Price | $677,545 |
| Price Per SF | $635.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to 10,126 rentable square feet.
Unit #1206
| Unit Size | 1,291 SF | Condo Use | Medical |
| Price | $819,785 | Sale Type | Investment or Owner User |
| Price Per SF | $635.00 |
| Unit Size | 1,291 SF |
| Price | $819,785 |
| Price Per SF | $635.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to 10,126 rentable square feet.
Unit #1208
| Unit Size | 1,849 SF | Condo Use | Medical |
| Price | $1,174,115 | Sale Type | Investment or Owner User |
| Price Per SF | $635.00 |
| Unit Size | 1,849 SF |
| Price | $1,174,115 |
| Price Per SF | $635.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to 10,126 rentable square feet.
Unit #1209
| Unit Size | 1,119 SF | Condo Use | Medical |
| Price | $710,565 | Sale Type | Investment or Owner User |
| Price Per SF | $635.00 |
| Unit Size | 1,119 SF |
| Price | $710,565 |
| Price Per SF | $635.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to 10,126 rentable square feet.
Unit #1210
| Unit Size | 1,691 SF | Condo Use | Medical |
| Price | $1,073,785 | Sale Type | Investment or Owner User |
| Price Per SF | $635.00 |
| Unit Size | 1,691 SF |
| Price | $1,073,785 |
| Price Per SF | $635.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to entire floor - 11,727 rentable square feet.
Suite 1210
Suite 1210
Suite 1210
Suite 1210
Suite 1210
Suite 1210
Suite 1210
Suite 1210
Unit #1400
| Unit Size | 1,451 SF | Condo Use | Medical |
| Price | $952,001 | Sale Type | Investment or Owner User |
| Price Per SF | $656.10 |
| Unit Size | 1,451 SF |
| Price | $952,001 |
| Price Per SF | $656.10 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with Suites 1401 and 1402 for up to 3,873 square feet.
Unit #1401
| Unit Size | 712 SF | Condo Use | Medical |
| Price | $472,804 | Sale Type | Investment or Owner User |
| Price Per SF | $664.05 |
| Unit Size | 712 SF |
| Price | $472,804 |
| Price Per SF | $664.05 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with Suites 1400 and 1402 for up to 3,873 rentable square feet.
Unit #1402
| Unit Size | 1,720 SF | Condo Use | Medical |
| Price | $1,142,166 | Sale Type | Investment or Owner User |
| Price Per SF | $664.05 |
| Unit Size | 1,720 SF |
| Price | $1,142,166 |
| Price Per SF | $664.05 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Can be combined with Suites 1400 and 1401 for up to 3,873 rentable square feet.
Unit #1404
| Unit Size | 1,119 SF | Condo Use | Medical |
| Price | $743,072 | Sale Type | Investment or Owner User |
| Price Per SF | $664.05 | Sale Conditions | Building in Shell Condition |
| Unit Size | 1,119 SF |
| Price | $743,072 |
| Price Per SF | $664.05 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
| Sale Conditions | Building in Shell Condition |
DESCRIPTION
Medical/Dental space.
Unit #1408
| Unit Size | 1,004 SF | Condo Use | Medical |
| Price | $673,182 | Sale Type | Investment or Owner User |
| Price Per SF | $670.50 |
| Unit Size | 1,004 SF |
| Price | $673,182 |
| Price Per SF | $670.50 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space.
Unit #1500
| Unit Size | 905 SF | Condo Use | Medical |
| Price | $650,786 | Sale Type | Investment or Owner User |
| Price Per SF | $719.10 |
| Unit Size | 905 SF |
| Price | $650,786 |
| Price Per SF | $719.10 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to half floor - 6,664 rentable square feet.
Unit #1502
| Unit Size | 2,584 SF | Condo Use | Medical |
| Price | $1,808,800 | Sale Type | Investment or Owner User |
| Price Per SF | $700.00 |
| Unit Size | 2,584 SF |
| Price | $1,808,800 |
| Price Per SF | $700.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to half floor - 6,664 rentable square feet.
Unit #1504
| Unit Size | 1,408 SF | Condo Use | Medical |
| Price | $985,600 | Sale Type | Investment or Owner User |
| Price Per SF | $700.00 |
| Unit Size | 1,408 SF |
| Price | $985,600 |
| Price Per SF | $700.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with Suite 1506 up to rentable 2,466 square feet.
Unit #1506
| Unit Size | 1,044 SF | Condo Use | Medical |
| Price | $750,740 | Sale Type | Investment or Owner User |
| Price Per SF | $719.10 |
| Unit Size | 1,044 SF |
| Price | $750,740 |
| Price Per SF | $719.10 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with Suite 1504 up to rentable 2,466 square feet.
Unit #1510
| Unit Size | 3,112 SF | Condo Use | Medical |
| Price | $2,362,164 | Sale Type | Investment or Owner User |
| Price Per SF | $759.05 |
| Unit Size | 3,112 SF |
| Price | $2,362,164 |
| Price Per SF | $759.05 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
DESCRIPTION
Medical/Dental space. Can be combined with other contiguous suites up to half floor - 6,664 rentable square feet.
Unit #1600
| Unit Size | 998 SF | Condo Use | Medical |
| Price | $763,470 | Sale Type | Owner User |
| Price Per SF | $765.00 |
| Unit Size | 998 SF |
| Price | $763,470 |
| Price Per SF | $765.00 |
| Condo Use | Medical |
| Sale Type | Owner User |
DESCRIPTION
Medical /Dental space. Can be combined with Suites 1600 and 1601 for up to 3,537 rentable square feet.
Unit #1601
| Unit Size | 1,414 SF | Condo Use | Medical |
| Price | $1,054,985 | Sale Type | Owner User |
| Price Per SF | $746.10 |
| Unit Size | 1,414 SF |
| Price | $1,054,985 |
| Price Per SF | $746.10 |
| Condo Use | Medical |
| Sale Type | Owner User |
DESCRIPTION
Medical /Dental space. Can be combined with Suites 1600 and 1602 for up to 3,537 square feet.
Unit #1602
| Unit Size | 1,134 SF | Condo Use | Medical |
| Price | $846,077 | Sale Type | Owner User |
| Price Per SF | $746.10 |
| Unit Size | 1,134 SF |
| Price | $846,077 |
| Price Per SF | $746.10 |
| Condo Use | Medical |
| Sale Type | Owner User |
DESCRIPTION
Medical /Dental space. Can be combined with Suites 1601 and 1602 for up to 3,537 rentable square feet.
Unit #1604
| Unit Size | 1,173 SF | Condo Use | Medical |
| Price | $875,175 | Sale Type | Owner User |
| Price Per SF | $746.10 |
| Unit Size | 1,173 SF |
| Price | $875,175 |
| Price Per SF | $746.10 |
| Condo Use | Medical |
| Sale Type | Owner User |
DESCRIPTION
Medical /Dental space.
Unit #1610
| Unit Size | 1,980 SF | Condo Use | Medical |
| Price | $1,502,919 | Sale Type | Owner User |
| Price Per SF | $759.05 | Sale Conditions | Building in Shell Condition |
| Unit Size | 1,980 SF |
| Price | $1,502,919 |
| Price Per SF | $759.05 |
| Condo Use | Medical |
| Sale Type | Owner User |
| Sale Conditions | Building in Shell Condition |
DESCRIPTION
Medical /Dental space.
Suite 1610
Suite 1610
Unit #1704/1702
| Unit Size | 1,493 SF | Condo Use | Medical |
| Price | $1,276,515 | Sale Type | Owner User |
| Price Per SF | $855.00 |
| Unit Size | 1,493 SF |
| Price | $1,276,515 |
| Price Per SF | $855.00 |
| Condo Use | Medical |
| Sale Type | Owner User |
DESCRIPTION
Medical /Dental space.
1712: 1,153 RSF
1704A: 339 RSF
Unit #1710
| Unit Size | 6,568 SF | Condo Use | Medical |
| Price | $5,904,632 | Sale Type | Owner User |
| Price Per SF | $899.00 |
| Unit Size | 6,568 SF |
| Price | $5,904,632 |
| Price Per SF | $899.00 |
| Condo Use | Medical |
| Sale Type | Owner User |
DESCRIPTION
Medical /Dental space. Can be divisible into smaller suites.
DEMOGRAPHICS
Demographics
Presented by
6200 Wilshire Blvd - Class-A Medical/Dental Suites For Sale
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



