|
![]() |
Industrial / Flex Space - buildout office suites Buyer to confirm parking and zoning. HOA estimate $855.85
Price | $889,000 | Floors | 2 |
Unit Size | 2,626 SF | Typical Floor Size | 1,313 SF |
No. Units | 1 | Year Built | 2009 |
Total Building Size | 2,626 SF | Tenancy | Single |
Property Type | Industrial (Condo) | Lot Size | 0.24 AC |
Sale Type | Owner User | Zoning | scbp - Santa Clarita Business Park Buyer to verrify |
Building Class | A |
Price | $889,000 |
Unit Size | 2,626 SF |
No. Units | 1 |
Total Building Size | 2,626 SF |
Property Type | Industrial (Condo) |
Sale Type | Owner User |
Building Class | A |
Floors | 2 |
Typical Floor Size | 1,313 SF |
Year Built | 2009 |
Tenancy | Single |
Lot Size | 0.24 AC |
Zoning | scbp - Santa Clarita Business Park Buyer to verrify |
Unit Size | 2,626 SF | Sale Type | Owner User |
Price | $889,000 | No. Parking Spaces | 4 |
Price Per SF | $338.54 | APN/Parcel ID | 2811-069-044 |
Condo Use | Flex |
Unit Size | 2,626 SF |
Price | $889,000 |
Price Per SF | $338.54 |
Condo Use | Flex |
Sale Type | Owner User |
No. Parking Spaces | 4 |
APN/Parcel ID | 2811-069-044 |
Beautiful buildout - large office suites - kitchen - additional Mezzanine space and storage space 2 bathrooms - large office suites - ground floor roll up door -
Located close to schools, restaurants, shopping and the car dealerships.
Walk or bike the miles of Paseos that run past your building.
Sellers motivated - moving out to town.
We have SQFT or 2,843 on the contractors plans