thank you

Your email has been sent!

25209 Avenue Tibbitts 303 Ave 2,626 SF Flex Condo Unit Offered at $925,000 in Santa Clarita, CA 91355




EXECUTIVE SUMMARY
Industrial / Flex Space - buildout office suites Buyer to confirm parking and zoning. HOA estimate $855.85
PROPERTY FACTS
Price | $925,000 | Building Class | A |
Unit Size | 2,626 SF | Floors | 2 |
No. Units | 1 | Typical Floor Size | 1,313 SF |
Total Building Size | 2,626 SF | Year Built | 2009 |
Property Type | Industrial (Condo) | Tenancy | Single |
Sale Type | Owner User | Lot Size | 0.24 AC |
Price | $925,000 |
Unit Size | 2,626 SF |
No. Units | 1 |
Total Building Size | 2,626 SF |
Property Type | Industrial (Condo) |
Sale Type | Owner User |
Building Class | A |
Floors | 2 |
Typical Floor Size | 1,313 SF |
Year Built | 2009 |
Tenancy | Single |
Lot Size | 0.24 AC |
1 UNIT AVAILABLE
Unit 303
Unit Size | 2,626 SF | Sale Type | Owner User |
Price | $925,000 | No. Parking Spaces | 4 |
Price Per SF | $352.25 | APN/Parcel ID | 2811-069-044 |
Condo Use | Flex |
Unit Size | 2,626 SF |
Price | $925,000 |
Price Per SF | $352.25 |
Condo Use | Flex |
Sale Type | Owner User |
No. Parking Spaces | 4 |
APN/Parcel ID | 2811-069-044 |
DESCRIPTION
Beautiful buildout - large office suites - kitchen - additional Mezzanine space and storage space 2 bathrooms - large office suites - ground floor roll up door -
Located close to schools, restaurants, shopping and the car dealerships.
Walk or bike the miles of Paseos that run past your building.
SALE NOTES
Sellers motivated - moving out to town.
We have SQFT or 2,843 on the contractors plans
1 of 1
ZONING
Zoning Code | scbp (Santa Clarita Business Park Buyer to verrify) |
scbp (Santa Clarita Business Park Buyer to verrify) |
1 of 16
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

25209 Avenue Tibbitts 303 Ave
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.